Aside from the typical weapons and armor that you can find lying around, Diablo 3 has a full set of "Legendary Items". These come packed with special affixes that grant incredibly strong abilities.
The following list will help you understand more, including what each weapon does and which level you must be to equip them.
LEGENDARY DAGGERS
|
||||
| ITEM | REQ. LVL. | AFFIX COUNT | BONUS AFFIXES | APPLIED AFFIXES |
| The Barber | 11 | 4 | 2 | Damage, critical hit damage |
| Pig Sticker | 33 | 4 | 1 | Critical hit damage, damage vs humans, min/max damage |
| Kill | 55 | 5 | 1 | Poison damage, life steal, attack speed, critical hit chance |
| Blood-Magic Blade (crafted) | 60 | 5 | 3 | Damage vs elite, attack speed |
| Wizardspike | 60 | 5 | 1 | Arcane power on critical hit, max arcane power, arcane damage, attack speed, intelligence |
LEGENDARY CEREMONIAL KNIVES
(witch doctor only) |
||||
| Moonslayer | 16 | 5 | 1 | Xp per kill, arcane damage, minimum damage, max mana |
| Umbral Oath (crafted) | 25 | 5 | 2 | Cold damage, mana regeneration, intelligence |
| Ziggurat Tooth | 41 | 5 | 1 | Gold chance, life on kill, life max, min/max damage |
| Anessazi Scalpel | 52 | 5 | 1 | Movement speed, witch doctor skill, intelligence, poison damage |
| The Gidbinn | 60 | 6 | 1 | Damage, intelligence, min/max damage, max mana, find magic items |
| Last Breath | 60 | 6 | 2 | Fire Damage, life regenerate, max mana, witch doctor skill |
LEGENDARY SWORDS
ONE HANDED
|
||||
| Monster Hunter | 21 | 5 | 1 | Critical damage, min/max damage, damage vs beast, steal life |
| Wildwood | 37 | 5 | 2 | Experience, poison damage, increase random att., strength |
| Devil Tongue | 42 | 6 | 1 | Fire damage, dex., hatred regen, bonus fire damage |
| The Ancient Bonesaber of Zumakalis | 45 | 6 | 2 | Arcane Damage, dex., steal life, kings |
| Doombringer | 57 | 5 | 1 | Life, fire dmg., steal life, increased dmg. |
| Skycutter | 59 | 6 | 1 | Critical hit damage, vitality, holy damage, bonus max resource, damage vs demons |
| Griswold's Masterpiece (crafted) | 60 | 6 | 3 | Attack speed, strength, knockback |
| Sever | 60 | 6 | 1 | Crit. Hit dmg., vitality, min/max dmg., chance to stun on hit, damage vs demons |
| Azurewrath | 60 | 6 | 2 | Cold damage, attack speed, indestructible |
LEGENDARY SWORDS: TWO-HANDED
|
||||
| The Zweihander | 16 | 5 | 0 | Experience, min/max dmg., dmg., crit. Hit dmg,, strength |
| Faithful Memory | 27 | 5 | 1 | Holy damage, strength/dexterity, attack speed, thorns |
| Scourge | 36 | 5 | 0 | Life steal, poison damage, increase random attribute, fear on hit, life regen |
| Blackguard | 48 | 6 | 2 | Damage bonus, min/max damage, strength, dexterity, crowd control reduction |
| Blade of prophecy | 55 | 6 | 2 | Find magic items, life, lightning damage, stun on hit |
| The Sultan of Blinding Sand | 58 | 6 | 1 | Gold, movement speed, blind on hit, attack speed, fire damage |
| Maximus | 60 | 6 | 1 | Life steal, fire damage, vitality, resists all, damage vs demons |
| The Grandfather | 60 | 7 | 1 | Life, min/max damage, indestructible, damage vs elite, increase all attributes, increased damage |
| Warmonger | 60 | 6 | 1 | Life steal, damage, vitality, attack speed, bleed, increase random attr. |
LEGENDARY AXES: ONE-HANDED
|
||||
| Genzaniku | 9 | 4 | 0 | Experience, max damage, attack speed, damage vs humans |
| The Burning Axe of Sankis | 22 | 5 | 1 | Damage bonus to fire, fire damage, fire resistance, hit life |
| The Wedge (crafted) | 39 | 5 | 2 | Cold damage, attack speed, damage reduction cold |
| Flesh Tearer | 47 | 6 | 2 | Attack speed, critical chance, min/max damage, bleed |
| Butcher's Sickle | 58 | 6 | 2 | Strength/vitality, life steal, critical hit damage, min/max damage |
| Sky Splitter | 60 | 6 | 1 | Increase random att., holy damage, increase damage, attack speed, life regen |
LEGENDARY AXES: TWO-HANDED
|
||||
| The Executioner | 16 | 5 | 0 | |
| Butcher's Carver | 34 | 5 | 1 | |
| Messerschmidt's Reaver | 56 | 6 | 2 | |
| Fire Brand (crafted) | 50 | 6 | 4 | |
| Skorn | 50 | 6 | 1 | |
LEGENDARY MACES: ONE-HANDED
|
||||
| Odyn Son | 23 | 5 | 2 | |
| Echoing Fury | 33 | 6 | 2 | |
| Nutcracker | 39 | 6 | 3 | |
| Telranden's Hand | 45 | 5 | 1 | |
| Neanderthal | 51 | 5 | 1 | |
| Nailbiter | 59 | 6 | 3 | |
| Earthshatter (crafted) | 60 | 6 | 3 | |
| Sun Keeper | 60 | 6 | 1 | |
LEGENDARY MACES: TWO-HANDED
|
||||
| Boneshatter | 14 | 4 | 2 | |
| Crushbane | 26 | 4 | 1 | |
| Wrath of the Bone King | 33 | 5 | 1 | |
| Skywarden | 41 | 5 | 1 | |
| Cataclysm (crafted) | 52 | 5 | 3 | |
| Sledge of Athskeleng | 58 | 6 | 2 | |
| Schaefer's Hammer | 60 | 6 | 1 | |
LEGENDARY POLEARMS
|
||||
| Pledge of Caldeum | 22 | 4 | 1 | |
| Standoff | 34 | 6 | 3 | |
| Heart Slaughter | 58 | 5 | 1 | |
| Vigilance | 60 | 6 | 2 | |
LEGENDARY SPEARS
|
||||
| Scrimshaw | 15 | 5 | 2 | |
| Arreat's Law | 39 | 5 | 2 | |
| The 300th Spear | 55 | 6 | 2 | |
| Empyrean Messenger | 60 | 6 | 2 | |
LEGENDARY BOWS
|
||||
| Uskang | 8 | 5 | 2 | |
| Longshot (crafted) | 19 | 5 | 2 | |
| The Raven's Wing | 33 | 6 | 2 | |
| Etrayu | 41 | 6 | 2 | |
| Cluckeye | 51 | 5 | 1 | |
| Venomhusk (crafted) | 60 | 6 | 3 | |
| Windforce | 60 | 6 | 1 | |
LEGENDARY CROSSBOWS
|
||||
| Bakkan Caster | 8 | 6 | 4 | |
| Demon Machine | 23 | 6 | 3 | |
| Buriza-Do Kyanan | 40 | 6 | 1 | |
| Starspine (crafted) | 57 | 6 | 3 | |
| Pus Spitter | 59 | 6 | 2 | |
| Hellrack | 60 | 6 | 2 | |
| Manticore | 60 | 6 | 12 | |
LEGENDARY HAND CROSSBOWS
(Demon Hunter only)
|
||||
| Dawn | 31 | 5 | 1 | |
| Deadeye (crafted) | 40 | 5 | 3 | |
| Izzuccob | 56 | 6 | 1 | |
| Balefire Caster | 58 | 6 | 2 | |
| Calamity | 60 | 6 | 1 | |
LEGENDARY MIGHTY WEAPONS:
ONE-HANDED
(Barbarian only)
|
||||
| Fjord Cutter | 26 | 6 | 2 | |
| Ambo's Pride | 46 | 5 | 1 | |
| Harvest Moon (crafted) | 54 | 5 | 3 | |
| Blade of the Warlord | 60 | 6 | 2 | |
LEGENDARY MIGHTY WEAPONS:
TWO-HANDED
(Barbarian only)
|
||||
| Unending war (crafted) | 22 | 5 | 2 | |
| Bastion's Revered | 35 | 5 | 2 | |
| The Gavel of Judgment | 55 | 5 | 2 | |
| Fury of the Vanished Peak | 60 | 6 | 1 | |
LEGENDARY FIST WEAPONS
(Monk only)
|
||||
| Crystal Fist | 7 | 6 | 2 | |
| Rabid Strike | 16 | 6 | 2 | |
| Fleshrake | 25 | 6 | 2 | |
| Scarbringer | 36 | 6 | 2 | |
| Sledge Fist | 47 | 6 | 2 | |
| Demon Hand (crafted) | 52 | 6 | 3 | |
| Logan's Claw | 56 | 6 | 1 | |
| Won Khim Lau | 60 | 6 | 2 | |
| The Fist of Az'Turrasq | 60 | 6 | 2 | |
LEGENDARY DAIBO
(Monk only)
|
||||
| Balance | 10 | 2 | ||
| Lai Yui's Taiji (crafted) | 22 | 5 | 2 | |
| The Clouds and Moon | 37 | 5 | 2 | |
| The Paddle | 43 | 5 | 1 | |
| Incense Torch of the Grand Temple | 52 | 5 | 1 | |
| Rozpedin's Staff (crafted) | 60 | 6 | 3 | |
| Flying Dragon | 60 | 6 | 2 | |
LEGENDARY STAVES
|
||||
| Autumn's Call | 32 | 6 | 4 | |
| The Magi (crafted) | 35 | 4 | 2 | |
| The Broken Staff | 46 | 6 | 3 | |
| Maloth's Focus | 55 | 6 | 2 | |
| Wormwood | 59 | 6 | 3 | |
| The Tormentor | 60 | 6 | 2 | |
| The Grand Vizier | 60 | 6 | 2 | |
LEGENDARY WANDS
(Wizard only)
|
||||
| Starfire | 26 | 6 | 3 | |
| Blackhand Key | 34 | 6 | 3 | |
| Gesture of Orpheus | 53 | 5 | 1 | |
| Fragment of Destiny | 59 | 6 | 2 | |
| Ruinstoke (crafted) | 60 | 6 | 3 | |
| Slorak's Madness | 60 | 6 | 1 | |
LEGENDARY SHIELDS
|
||||
| Wall of Bone (crafted) | 22 | 5 | 2 | |
| Denial | 34 | 6 | 2 | |
| Centurion | 51 | 6 | 2 | |
| Lidless Wall | 55 | 6 | 2 | |
| Ivory Tower | 60 | 6 | 4 | |
| Stormshield | 60 | 6 | 1 | |
LEGENDARY MOJOS
(Witch Doctor only)
|
||||
| Gazing Demise | 10 | 6 | 2 | |
| Thing of the Deep | 26 | 6 | 2 | |
| Bitterness (crafted) | 30 | 5 | 3 | |
| Hounculus | 56 | 6 | 1 | |
| Uhkapian Serpent | 60 | 6 | 1 | |
LEGENDARY ORBS
(Wizard only)
|
||||
| Winter Flurry | 10 | 6 | 4 | |
| Trifecta | 39 | 6 | 2 | |
| Singularity (crafted) | 50 | 6 | 3 | |
| The Oculus | 60 | 6 | 1 | |
LEGENDARY QUIVERS
(Demon Hunter only)
|
||||
| Sin Seekers | 16 | 6 | 4 | |
| Fletcher's Pride | 22 | 6 | 3 | |
| Silver Star Piercers | 45 | 5 | 2 | |
| Holy Point Shot | 52 | 5 | 2 | |
| Flint Ripper Arrowheads | 58 | 6 | 2 | |
| Black Bone Arrows (crafted) | 60 | 6 | 4 | |
| Dead Man's Legacy | 60 | 6 | 2 | |
LEGENDARY HELMS
|
||||
| Broken Crown | 16 | 6 | 3 | |
| Leoric's Crown | 22 | 6 | 3 | |
| Blind Faith | 33 | 6 | 3 | |
| Giant Skull | 37 | 6 | 3 | |
| Andariel's Visage | 55 | 6 | 2 | |
| Mempo of Twilight | 60 | 6 | 3 | |
| The Helm of Command (crafted) | 60 | 6 | 4 | |
LEGENDARY GLOVES
|
||||
| Magefist | 16 | 6 | 2 | |
| Frostburn Gauntlets | 22 | 6 | 3 | |
| Pendergrasps (crafted) | 33 | 5 | 3 | |
| Tasker and Theo | 37 | 6 | 2 | |
| Stone Gauntlets | 55 | 6 | 2 | |
| Gladiator Gauntlets | 60 | 6 | 3 | |
LEGENDARY BOOTS
|
||||
| The Crudest Boots | 3 | 6 | 3 | |
| Lut Socks | 18 | 6 | 2 | |
| Boj Anglers | 39 | 5 | 1 | |
| Lost Boys (crafted) | 50 | 6 | 3 | |
| Ice Climbers | 60 | 6 | 2 | |
| Fire Walkers | 60 | 6 | 2 | |
LEGENDARY BELTS
|
||||
| Vigilante Belt | 5 | 6 | 3 | |
| Witching Hour | 16 | 6 | 3 | |
| Quick Draw Belt (crafted) | 25 | 5 | 3 | |
| Goldwrap | 31 | 5 | 1 | |
| Saffron Wrap | 41 | 6 | 3 | |
| String of Ears | 52 | 6 | 2 | |
| Angel Hair Braid | 55 | 6 | 2 | |
| Hellcat Waistguard | 60 | 6 | 2 | |
LEGENDARY BRACERS
|
||||
| Steady Strikers | 8 | 6 | 3 | |
| Gungdo Gear | 23 | 6 | 3 | |
| Slave Bonds | 33 | 6 | 3 | |
| Lacuni Prowlers | 52 | 6 | 3 | |
| Promise of Glory | 58 | 6 | 3 | |
| Wondrous Deflectors (crafted) | 60 | 6 | 3 | |
| Strongarm Bracers | 60 | 6 | 2 | |
LEGENDARY CHEST ARMOR
|
||||
| Aquila Cuirass | 15 | 5 | 2 | |
| Heart of Iron | 27 | 5 | 1 | |
| Chainmail | 36 | 5 | 2 | |
| Cindercoat | 54 | 6 | 3 | |
| Goldskin | 58 | 6 | 2 | |
| Robes of the Rydraelm (crafted) | 60 | 6 | 3 | |
| Tyrael's Might | 60 | 6 | 2 | |
LEGENDARY SHOULDERS
|
||||
| Barter Town Pads | 41 | 6 | 2 | |
| Death Watch Mantle | 52 | 6 | 2 | |
| Seven Sins (crafted) | 60 | 6 | 4 | |
| Vile Ward | 60 | 6 | 2 | |
LEGENDARY PANTS
|
||||
| Poxy Pantaloons | 9 | 6 | 3 | |
| Hammer Jammers | 41 | 6 | 3 | |
| Swamp Land Waders | 52 | 6 | 2 | |
| Gehennas (crafted) | 60 | 6 | 3 | |
| Depth Diggers | 60 | 6 | 2 | |
LEGENDARY SPIRIT STONES
(Monk only)
|
||||
| See No Evil | 10 | 6 | 3 | |
| Gyana Na Kashu | 18 | 6 | 3 | |
| The Mind's Eye | 33 | 6 | 3 | |
| Urlang Shen | 45 | 6 | 3 | |
| Bezoar Stone | 3 | 6 | 2 | |
| The Eye of the Storm | 56 | 6 | 2 | |
| Tzo Krin's Gaze | 60 | 6 | 2 | |
| Madstone | 60 | 6 | 1 | |
LEGENDARY VOODOO MASKS
(Witch Doctor only)
|
||||
| Split Tusk | 10 | 6 | 3 | |
| Quetzcoatl | 26 | 6 | 3 | |
| Tiklandian Visage | 33 | 6 | 2 | |
| The Grin Reaper | 57 | 6 | 2 | |
| Visage of Giyua | 60 | 6 | 2 | |
LEGENDARY WIZARD HATS
(Wizard only)
|
||||
| The Swami | 39 | 6 | 3 | |
| Dark Mage's Shade | 57 | 6 | 2 | |
| Storm Crow | 60 | 6 | 2 | |
LEGENDARY CLOAKS
(Demon Hunter only)
|
||||
| Cape of the Dark Night | 26 | 6 | 3 | |
| Beckon Sail | 53 | 6 | 2 | |
| The Inquisitor | 60 | 6 | 2 | |
LEGENDARY MIGHTY BELTS
(Barbarian only)
|
||||
| Girdle of Giants | 18 | 6 | 2 | |
| The Undisputed Champion | 26 | 6 | 3 | |
| Kotuur's Brace | 33 | 6 | 2 | |
| Pride of Cassius | 45 | 6 | 2 | |
| Dread Iron | 53 | 6 | 2 | |
| Thunder God's Vigor | 56 | 6 | 2 | |
| Ageless Might | 60 | 6 | 2 | |
| Lamentation | 60 | 6 | 2 | |
JEWELRY
|
||||
| Eye of Etlich | 12 | 6 | 3 | |
| MoonlightWard | 20 | 6 | 3 | |
| Squirt's Necklace | 24 | 6 | 4 | |
| Rondal's Locket | 31 | 6 | 3 | |
| Talisman of Aranoch | 37 | 5 | 1 | |
| The Murlocket | 45 | 6 | 2 | |
| Holy Beacon | 51 | 6 | 2 | |
| The Flavor of Time | 55 | 6 | 2 | |
| Kymob's Gold | 58 | 6 | 2 | |
| Ouroboros | 60 | 6 | 2 | |
| The Star of Azkaranth | 60 | 6 | 2 | |
| Mara's Kaleidoscope | 60 | 6 | 2 | |
| Xephirian Amulet | 60 | 6 | 3 | |
LEGENDARY RINGS
|
||||
| Nagelring | 9 | 6 | 3 | |
| Leoric's Signet | 14 | 6 | 3 | |
| Manald Heal | 17 | 6 | 3 | |
| Stolen Ring | 21 | 6 | 3 | |
| Band of Untold Secrets | 30 | 6 | 2 | |
| Broken Promises | 35 | 5 | 1 | |
| Puzzle Ring | 40 | 6 | 3 | |
| Unity | 44 | 5 | 1 | |
| Justice Lantern | 50 | 6 | 2 | |
| Obsidian Ring of the Zodiac | 54 | 6 | 2 | |
| Eternal Union | 58 | 6 | 2 | |
| Bul-Kathos's Wedding Band | 58 | 6 | 2 | |
| Band of Hollow Whispers | 60 | 6 | 2 | |
| Heirophant's Seal | 60 | 6 | 2 | |
| Skull Grasp | 60 | 6 | 2 | |
| Oculus Ring | 60 | 6 | 2 | |
| Stone of Jordan | 60 | 6 | 3 |

Best Blogger Tips
This is a work in progress. I will be updating it over the next few days, but I feel like it will be finished by the end of today if it keeps at the same rate.
ReplyDeleteHuge thanks to the community for all the support! Let's keep this up!