As you play through any of the modes you gain experience. These experience points can be gained through kills or achievements, and unlock certain rewards.
They are listed below. Good luck out there!
| Rank | Req. XP | Cash | Title | Weapons | Items | Bursts and Levels |
Loadout | Features | Avatar Unlocks |
| 1 | 0 | - | Soldado | PT92 | Light Body Armor | Big Dog | Weight 12 | Customize Avatar | Commando Sombra faction |
| - | - | - | M500 | Intuition 1 | |||||
| - | - | - | .38 Revolver | Trigger Happy | |||||
| - | - | - | M10 | ||||||
| - | - | - | MPK | ||||||
| 2 | 1000 | 200 | Flashbang | Big Dog 2 | Weight +1 | DeMarcos faction | |||
| - | - | - | Intuition 2 | ||||||
| - | - | - | Trigger Happy 2 | ||||||
| 3 | 2300 | 300 | Big Dog 3 | UFE faction | |||||
| - | - | - | Intuition 3 | ||||||
| - | - | - | Trigger Happy 3 | ||||||
| 4 | 3700 | 400 | Cabo | 1911 | Ammunition Punch | Slots -3 | |||
| - | - | SAF .40 | Manufacturer's Guarantee | ||||||
| - | - | M972 | Walkie Talkie | ||||||
| - | - | FAL | Field Bandages | ||||||
| - | - | AK-47 | Sneakers | ||||||
| - | - | Mini-30 | Sutures | ||||||
| - | - | M4 Super 90 | ID Card | ||||||
| - | - | RPD | Helmet | ||||||
| - | - | Tin Can | Balaclava | ||||||
| - | - | Grenade | Lockbox | ||||||
| - | - | Bounty Orders | |||||||
| - | - | Gas Mask | |||||||
| - | - | Military Goggles | |||||||
| - | - | Medical Supplies | |||||||
| - | - | Urban Camo | |||||||
| - | - | Auto-injector | |||||||
| 5 | 5500 | 500 | Weight +1 | Tropa Z faction | |||||
| 6 | 9700 | 600 | Bullet Time | Punchinellos faction | |||||
| 7 | 14400 | 700 | 3° Sargento | Paranoia | Cracha Preto faction | ||||
| 8 | 19700 | 800 | Sneaky | Commando Sombra Lookout | |||||
| 9 | 25500 | 900 | Paranoia 2 | DeMarco Night Out | |||||
| 10 | 31800 | 1500 | 2° Sargento | Tropa Z Football | |||||
| 11 | 38600 | 1600 | Bullet Time 2 | UFE Combat Support | |||||
| 12 | 45800 | 1700 | Weight +1 | Pnchinello Associate | |||||
| 13 | 53500 | 1800 | 1° Sargento | Paranoia 3 | Cracha Preto ex-military | ||||
| 14 | 61700 | 1900 | Grounded | ||||||
| 15 | 70300 | 2000 | Commando Sombra Dealer | ||||||
| 16 | 79400 | 2100 | Sub-Tenente | Intuition 2 | New loadout allowed | ||||
| 17 | 88900 | 2200 | DeMarco Biker | ||||||
| 18 | 98800 | 2300 | Bullet Time 3 | ||||||
| 19 | 109100 | 2400 | Cadete | Weight +1 | Tropa Z DJ | ||||
| - | - | - | Grounded 2 | ||||||
| 20 | 119900 | 3000 | 608 Bull | Vampire Fangs | |||||
| - | - | - | SPAS-15 | Multi-Tool | |||||
| - | - | - | FMP G35 | Spray Can | |||||
| - | - | - | MD-97L | Tracking Device | |||||
| - | - | - | AUTO 9MM | Smart Phone | |||||
| - | - | - | RPG | Booby Trap | |||||
| - | - | - | Smoke Grenade | ||||||
| - | - | - | Tear Gas | Quick Holster | |||||
| - | - | - | Medium Body Armor | ||||||
| 21 | 131100 | 3100 | UFE Urban Combat | ||||||
| 22 | 142700 | 3200 | Aspirante | Sneaky | |||||
| 23 | 154700 | 3300 | Intuition 3 | Punchinello Consigliere | |||||
| - | - | - | |||||||
| 24 | 167100 | 3400 | Weight +1 | ||||||
| 25 | 179900 | 3500 | Sneaky 2 | Loadout slot +1 | Cracha Preto Moonlighting Detective | ||||
| - | - | - | |||||||
| 26 | 193100 | 3600 | 3° Tenente | ||||||
| 27 | 206600 | 3700 | Fresh Blood | Commando Sombra Favela General | |||||
| 28 | 220500 | 3800 | |||||||
| 29 | 234800 | 3900 | Grounded 3 | DeMarco Mob Meet | |||||
| 30 | 249500 | 4500 | 2° Tenente | Fresh Blood 2 | Weight +1 | ||||
| 31 | 264500 | 4600 | UFE Special Operations | ||||||
| 32 | 279900 | 4700 | Weapon Dealer | ||||||
| 33 | 295700 | 4800 | Punchinello Capo | ||||||
| 34 | 311800 | 4900 | Sneaky 3 | Loadout Slot +1 | |||||
| 35 | 328300 | 5000 | 1° Tenente | Fresh Blood 3 | Weight +1 | Tropa Z Coolest Kid | |||
| 36 | 345200 | 5100 | |||||||
| 37 | 362400 | 5200 | Burst Bubble | Cracha Preto Union Rep | |||||
| 38 | 380000 | 5300 | |||||||
| 39 | 397900 | 5400 | Weapon Dealer 2 | Weight +1 | |||||
| - | - | - | |||||||
| 40 | 416200 | 6000 | Capitao | Super Sport | Heavy Body Armor | ||||
| - | - | - | MICRO 9MM | Sticky tape | |||||
| - | - | - | DE .50 | Brass Knuckles | |||||
| - | - | - | G6 Commando | Hollow-points | |||||
| - | - | - | Grenade Launcher | Pacemaker | |||||
| - | - | - | LMG | Pocket Watch | |||||
| - | - | - | M82A1 | Gorilla mask | |||||
| - | - | - | Sawn Off Shotgun | ||||||
| 41 | 434800 | 6100 | Burst Bubble 2 | Commando Sombra Leader | |||||
| 42 | 453800 | 6200 | Weapon Double Dealer | Tropa Z Leader | |||||
| 43 | 473100 | 6300 | Weapon Dealer 3 | UFE Leader | |||||
| 44 | 492700 | 6400 | Weight +1 | ||||||
| 45 | 512700 | 6500 | Major | Weapon Double Dealer 2 | Cracha Preto Leader | ||||
| 46 | 533000 | 6600 | Burst Bubble 3 | DM Leader | |||||
| 47 | 553600 | 6700 | New loadout | ||||||
| 48 | 574600 | 6800 | Weapon Double Dealer 3 | Punch Leader | |||||
| 49 | 595900 | 6900 | Weight +1 | ||||||
| 50 | 619500 | 7000 | Colonel | Badge of Honor | DM Max | Max Heads | |||
| - | - | - | Life Max | ||||||
| - | - | - | Tropa Z Max | ||||||
| - | - | - | Commando Sombra Max | ||||||
| - | - | - | Cracha Preto Max | ||||||
| - | - | - | Punch Max |

Best Blogger Tips
What does that mean for rank 47, "new loadout"? I reached it but I can't see anything thats new.
ReplyDeleteE COMO FAÇO PRA JOGAR COM AS ARMAS DE OURO E AS ARMAS POTENTES EM MAX PAYNE 3 O QUE TENHO QUE FAZER .. A RESPOSTA MANDA PRA MEU E-MAIL andrelmeyrelles@r7.com OBRIGADO
ReplyDelete