There are an absolute ton of Familiars to be found in Ni No Kuni. While it may be tempting to choose which ones you want to fight based off of looks alone, it's certainly not the best way to win every battle.Below I have listed the Top 10 Familiars in terms of Attack, Defense, Magic Attack, Magic Defense, Evasion, Accuracy, and Total.
I think you'll be as surprised as I was with the findings.
UPDATE: Many people have been wondering which Familiars some of these come from. I've gone ahead and written their previous forms below each table.
Top 10 Attack
| Rank | No. | Name | Morph Lv. | Max Lv. | Mov. Spd. | Atk. Spd. | Attack | Defense | Mag. Atk. | Mag. Def. | Evasion | Accuracy | Total |
| 1 | 228 | Catastroceros | — | 28 | 2 | 2 | 452 | 327 | 138 | 202 | 185 | 200 | 1504 |
| 2 | 227 | Demoliceros | — | 28 | 2 | 2 | 431 | 345 | 138 | 188 | 185 | 214 | 1501 |
| 3 | 20 | Hurlabaloo | — | 99 | 1 | 2 | 377 | 232 | 177 | 211 | 181 | 227 | 1405 |
| 4 | 288 | Bone Baron | — | 99 | 2 | 3 | 366 | 296 | 221 | 261 | 273 | 309 | 1726 |
| 5 | 215 | Stressy Plessie | — | 99 | 4 | 2 | 365 | 304 | 259 | 281 | 202 | 257 | 1668 |
| 6 | 19 | Hurlcules | — | 99 | 1 | 2 | 357 | 251 | 159 | 230 | 181 | 227 | 1405 |
| 7 | 220 | Najapatra | — | 99 | 3 | 4 | 350 | 270 | 241 | 181 | 247 | 314 | 1603 |
| 8 | 216 | Blessy Plessie | — | 99 | 4 | 2 | 343 | 304 | 280 | 281 | 202 | 257 | 1667 |
| 9 | 219 | Mahanaja | — | 99 | 3 | 4 | 343 | 248 | 272 | 223 | 264 | 307 | 1657 |
| 10 | 55 | Papa Sasquash | — | 99 | 2 | 2 | 341 | 280 | 184 | 278 | 201 | 231 | 1515 |
Catastroceros and Demoliceros come from Dinoceros
Hurlabaloo and Hurlcules come from Hurly
Bone Baron comes from Bonehead
Stressy Plessie and Blessy Plessie come from Plessie
Najapatra and Mahanaja come from Naja
Papa Sasquash comes from Sasquish
Top 10 Defense
| Rank | No. | Name | Morph Lv. | Max Lv. | Mov. Spd. | Atk. Spd. | Attack | Defense | Mag. Atk. | Mag. Def. | Evasion | Accuracy | Total |
| 1 | 159 | Umberwood | — | 30 | 2 | 2 | 227 | 475 | 203 | 294 | 191 | 227 | 1617 |
| 2 | 160 | Wildwood | — | 30 | 2 | 2 | 227 | 475 | 218 | 277 | 191 | 227 | 1615 |
| 3 | 431 | Scrapdragon | — | 30 | 3 | 4 | 285 | 418 | 285 | 268 | 268 | 268 | 1792 |
| 4 | 432 | Napdragon | — | 30 | 3 | 4 | 267 | 418 | 270 | 268 | 268 | 268 | 1759 |
| 5 | 140 | Neolith | — | 50 | 3 | 3 | 154 | 402 | 257 | 186 | 165 | 207 | 1371 |
| 6 | 139 | Paleolith | — | 50 | 3 | 3 | 136 | 402 | 277 | 186 | 165 | 207 | 1373 |
| 7 | 300 | Thundragorer | — | 5 | 5 | 4 | 331 | 379 | 364 | 127 | 322 | 111 | 1634 |
| 8 | 179 | Snaptrap | — | 99 | 3 | 2 | 226 | 369 | 276 | 266 | 222 | 207 | 1566 |
| 9 | 180 | Claptrap | — | 99 | 3 | 2 | 183 | 361 | 280 | 251 | 212 | 204 | 1491 |
| 10 | 44 | Hierophant | — | 99 | 2 | 2 | 321 | 352 | 276 | 313 | 241 | 264 | 1767 |
Umberwood and Wildwood come from Lumberwood
Scrapdragon and Napdragon come from Draggle
Neolith and Paleolith come from Monolith
Thundragorer comes from Mandragorer
Snaptrap and Claptrap come from Trapper Snapper
Hierophant comes from Inphant
Top 10 Magic Attack
| Rank | No. | Name | Morph Lv. | Max Lv. | Mov. Spd. | Atk. Spd. | Attack | Defense | Mag. Atk. | Mag. Def. | Evasion | Accuracy | Total |
| 1 | 252 | Honky-Tonker | — | 99 | 2 | 4 | 258 | 280 | 422 | 233 | 360 | 382 | 1935 |
| 2 | 68 | Snipper | — | 99 | 3 | 3 | 212 | 238 | 388 | 259 | 214 | 259 | 1570 |
| 3 | 195 | Lesser Spotted Naiad | — | 99 | 4 | 3 | 193 | 196 | 387 | 345 | 273 | 270 | 1664 |
| 4 | 251 | Trumpy-Pumper | — | 99 | 2 | 4 | 233 | 220 | 382 | 179 | 321 | 362 | 1697 |
| 5 | 196 | Greater Naiad | — | 99 | 4 | 3 | 170 | 193 | 380 | 335 | 269 | 269 | 1616 |
| 6 | 75 | Acee | — | 99 | 3 | 3 | 212 | 253 | 373 | 251 | 252 | 218 | 1559 |
| 7 | 119 | Turban Myth | — | 99 | 4 | 3 | 254 | 255 | 372 | 256 | 234 | 289 | 1660 |
| 8 | 203 | Sweetpea Sprite | — | 99 | 5 | 3 | 163 | 221 | 372 | 289 | 311 | 221 | 1577 |
| 9 | 120 | Turban Legend | — | 99 | 4 | 3 | 240 | 219 | 365 | 263 | 218 | 292 | 1597 |
| 10 | 300 | Thundragorer | — | 5 | 5 | 4 | 331 | 379 | 364 | 127 | 322 | 111 | 1634 |
Honky-Tonker and Trumpy-Pumper come from Shonky-Honker
Snipper Lesser comes from Splisher
Spotted Naiad and Greater Naiad come from Lagoon Naiad
Acee comes from Sparkee
Turban Myth and Turban Legend come from Turbandit
Sweetpea Sprite comes from Seed Sprite
Thundragorer comes from Mandragorer
Top 10 Magic Defense
| Rank | No. | Name | Morph Lv. | Max Lv. | Mov. Spd. | Atk. Spd. | Attack | Defense | Mag. Atk. | Mag. Def. | Evasion | Accuracy | Total |
| 1 | 207 | Tokotocold | — | 8 | 5 | 3 | 120 | 126 | 290 | 433 | 770 | 129 | 1868 |
| 2 | 208 | Docotoko | — | 8 | 5 | 3 | 127 | 126 | 290 | 420 | 770 | 129 | 1862 |
| 3 | 184 | Petramander | — | 99 | 4 | 3 | 257 | 319 | 271 | 401 | 345 | 276 | 1869 |
| 4 | 244 | Water Balloonatic | — | 50 | 3 | 3 | 230 | 281 | 225 | 399 | 200 | 149 | 1484 |
| 5 | 183 | Pyromander | — | 99 | 4 | 3 | 275 | 312 | 275 | 392 | 348 | 275 | 1877 |
| 6 | 239 | Sweet Bream | — | 99 | 3 | 3 | 142 | 190 | 306 | 363 | 143 | 240 | 1384 |
| 7 | 243 | Hot-Air Balloonatic | — | 50 | 3 | 3 | 249 | 281 | 246 | 351 | 200 | 149 | 1476 |
| 8 | 195 | Lesser Spotted Naiad | — | 99 | 4 | 3 | 193 | 196 | 387 | 345 | 273 | 270 | 1664 |
| 9 | 196 | Greater Naiad | — | 99 | 4 | 3 | 170 | 193 | 380 | 335 | 269 | 269 | 1616 |
| 10 | 240 | Siestar Fish | — | 99 | 3 | 3 | 156 | 183 | 271 | 333 | 137 | 257 | 1337 |
Tokotocold and Docotoko come from Toko
Petramander and Pyromander come from Sillymander
Water Balloonatic and Hot-Air Balloonatic come from Hullaballoon
Sweet Bream and Siestar Fish come from Kipper
Lesser Spotted Naiad and Greater Naiad come from Lagoon Naiad
Top 10 Evasion
| Rank | No. | Name | Morph Lv. | Max Lv. | Mov. Spd. | Atk. Spd. | Attack | Defense | Mag. Atk. | Mag. Def. | Evasion | Accuracy | Total |
| 1 | 207 | Tokotocold | — | 8 | 5 | 3 | 120 | 126 | 290 | 433 | 770 | 129 | 1868 |
| 2 | 208 | Docotoko | — | 8 | 5 | 3 | 127 | 126 | 290 | 420 | 770 | 129 | 1862 |
| 3 | 206 | Tokotoko | 5 | 6 | 5 | 3 | 90 | 89 | 189 | 295 | 440 | 93 | 1196 |
| 4 | 172 | Nightcap | — | 99 | 4 | 4 | 249 | 312 | 353 | 322 | 404 | 348 | 1988 |
| 5 | 171 | Madcap | — | 99 | 5 | 4 | 281 | 312 | 337 | 306 | 404 | 332 | 1972 |
| 6 | 84 | Snowhawk | — | 99 | 3 | 4 | 215 | 225 | 248 | 259 | 391 | 295 | 1633 |
| 7 | 51 | Aye-Aye Sir | — | 99 | 4 | 4 | 239 | 250 | 172 | 216 | 382 | 269 | 1528 |
| 8 | 83 | Prohawk | — | 99 | 3 | 4 | 233 | 244 | 265 | 271 | 379 | 299 | 1691 |
| 9 | 252 | Honky-Tonker | — | 99 | 2 | 4 | 258 | 280 | 422 | 233 | 360 | 382 | 1935 |
| 10 | 52 | Aye-Aye Catcher | — | 99 | 4 | 4 | 239 | 250 | 193 | 196 | 360 | 290 | 1528 |
Tokotoko, Tokotocold, and Docotoko come from Toko
Nightcap and Madcap come from Napcap
Prohawk and Snowhawk come from Crowhawk
Aye-Aye Sir and Aye-Aye Catcher come from Thumbelemur
Honky-Tonker comes from Shonky-Honker
Top 10 Accuracy
| Rank | No. | Name | Morph Lv. | Max Lv. | Mov. Spd. | Atk. Spd. | Attack | Defense | Mag. Atk. | Mag. Def. | Evasion | Accuracy | Total |
| 1 | 136 | Sniper Spitoo | — | 99 | 4 | 4 | 246 | 201 | 324 | 155 | 244 | 441 | 1611 |
| 2 | 92 | Wimpeafowl | — | 99 | 3 | 3 | 205 | 216 | 351 | 269 | 289 | 433 | 1763 |
| 3 | 91 | Grumpeafowl | — | 99 | 3 | 3 | 244 | 237 | 309 | 228 | 289 | 433 | 1740 |
| 4 | 135 | Lickety-Spitoo | — | 99 | 4 | 4 | 260 | 221 | 317 | 196 | 258 | 426 | 1678 |
| 5 | 115 | Psych Tyke | — | 99 | 3 | 3 | 259 | 214 | 204 | 259 | 192 | 406 | 1534 |
| 6 | 116 | Pike Tyke | — | 99 | 3 | 3 | 271 | 232 | 244 | 253 | 210 | 393 | 1603 |
| 7 | 252 | Honky-Tonker | — | 99 | 2 | 4 | 258 | 280 | 422 | 233 | 360 | 382 | 1935 |
| 8 | 223 | Duck-Billed Bopper | — | 99 | 4 | 4 | 282 | 247 | 251 | 203 | 325 | 364 | 1672 |
| 9 | 251 | Trumpy-Pumper | — | 99 | 2 | 4 | 233 | 220 | 382 | 179 | 321 | 362 | 1697 |
| 10 | 172 | Nightcap | — | 99 | 4 | 4 | 249 | 312 | 353 | 322 | 404 | 348 | 1988 |
Sniper Spitoo and Lickety-Spitoo come from Spitoo
Grumpeafowl and Wimpeafowl come from Sleepeafowl
Psych Tyke and Pike Tyke come from Tyke
Honky-Tonker and Trumpy-Pumper come from Shonky-Honker
Duck-Billed Bopper comes from Teeny Bopper
Nightcap comes from Napcap
Top 10 Total
| Rank | No. | Name | Morph Lv. | Max Lv. | Mov. Spd. | Atk. Spd. | Attack | Defense | Mag. Atk. | Mag. Def. | Evasion | Accuracy | Total |
| 1 | 172 | Nightcap | — | 99 | 4 | 4 | 249 | 312 | 353 | 322 | 404 | 348 | 1988 |
| 2 | 171 | Madcap | — | 99 | 5 | 4 | 281 | 312 | 337 | 306 | 404 | 332 | 1972 |
| 3 | 252 | Honky-Tonker | — | 99 | 2 | 4 | 258 | 280 | 422 | 233 | 360 | 382 | 1935 |
| 4 | 183 | Pyromander | — | 99 | 4 | 3 | 275 | 312 | 275 | 392 | 348 | 275 | 1877 |
| 5 | 184 | Petramander | — | 99 | 4 | 3 | 257 | 319 | 271 | 401 | 345 | 276 | 1869 |
| 6 | 207 | Tokotocold | — | 8 | 5 | 3 | 120 | 126 | 290 | 433 | 770 | 129 | 1868 |
| 7 | 208 | Docotoko | — | 8 | 5 | 3 | 127 | 126 | 290 | 420 | 770 | 129 | 1862 |
| 8 | 431 | Scrapdragon | — | 30 | 3 | 4 | 285 | 418 | 285 | 268 | 268 | 268 | 1792 |
| 9 | 43 | Triumphant | — | 99 | 2 | 2 | 337 | 337 | 260 | 313 | 241 | 280 | 1768 |
| 10 | 44 | Hierophant | — | 99 | 2 | 2 | 321 | 352 | 276 | 313 | 241 | 264 | 1767 |
Nightcap and Madcap come from Napcap
Honky-Tonker comes from Shonky-Honker
Pyromander and Petramander comes from Sillymander
Tokotocold and Docotoko come from Toko
Scapdragon comes from Draggle
Triumphant and Hierophant come from Inphant
Huge credit to AtmaRagnarok9 for putting together the above information. All I did was rearrange the insane work he did.
Best Blogger Tips
No comments:
Post a Comment